Agency Comparison Tool
Compare agencies side-by-side to understand their strengths, services, experience, and expertise. Use this tool to quickly evaluate options and find the best partner for your next project.
| Action |
Code B Solutions
|
Radixweb
|
TechAvidus Pvt Ltd
|
|---|---|---|---|
| Agency Overview | |||
| Logo |
|
|
|
| Agency Name |
Code B Solutions
Verified
|
Radixweb
Verified
|
TechAvidus Pvt Ltd
Verified
|
| Description | |||
| Overview | Code B is a software development agency serving startups and SMEs, with expertise in AI/ML, cloud, DevOps, mobile, frontend, and backend development. We build custom software, AI solutions, mobile apps, and cloud platforms tailored to business needs. | Founded in 2000, Radixweb is a global leader in AI-powered custom software development, product engineering, and digital transformation. At Radixweb, our goal is to help clients build competitive advantages and generate business value with every tech... | TechAvidus is a software development company delivering custom web, mobile, cloud, AI, and enterprise solutions. We help startups and enterprises build secure, scalable, and innovative digital products that accelerate business growth and digital tran... |
| Profile | View | View | View |
| Tagline | SoftwareDevelopmentAndAISolutions | AI Powered Software Solutions 24x7 | Lets Build Better Together |
| Founded | 2017 | 2000 | 2015 |
| Business Details | |||
| π’ Primary Business | Software & App Development (Web Apps, Mobile Apps, SaaS) | Software & App Development (Web Apps, Mobile Apps, SaaS) | Software & App Development (Web Apps, Mobile Apps, SaaS) |
| π Client service coverage | Global (Remote / Worldwide) | Global (Remote / Worldwide) | Global (Remote / Worldwide) |
| π₯ Team size | 11β50 | 200+ | 51β200 |
| π° Pricing model | Custom Pricing (Based on Project Scope) | Custom Pricing (Based on Project Scope) | Hourly |
| π― Typical clients served | Startups to Enterprises (All Sizes) | Enterprises | Startups to Enterprises (All Sizes) |
| π Case studies availability | Yes | Yes | Yes |
| π€ Use of AI | No | Yes | Yes |
| π΅ Typical project budget | $5,000 β $10,000 | $10,000 β $25,000 | $2,000 β $5,000 |
| π§© Has own products (SaaS tools and applications) | Yes | N/A | Yes |
| π€ Supports white-label partnerships | No | N/A | Yes |
| π Free consultation available | Yes | No | Yes |
| π Open to NDA | Yes | N/A | N/A |
| Expertise & Services | |||
| Services | |||
| Industries | |||
| Locations | |||
| Office Locations |
India
Bunglow No. 23, MHADA Colony, Mulund East, Mumbai, Maharashtra 400081 , Mumbai - 400081
United States
600 N Broad Street, Suite 5 #3303, Middletown, DE United States 19709 , Delaware - 19709 |
United States
17510 Pioneer Blvd , Artesia ,CA , United States , California - 90701
Australia
Suite 411, 343 Little Collins St , Melbourne - 3000 |
United States
1440 W Taylor St #1003, , Chicago - 60607
India
405, Shikshapatri Business Hub, , Ahmedabad - 382419
United Kingdom
5 Tolchard Cl, Rowlatts Hill , Leicester - LE5 4EZ |
| Portfolio & Experience On Upzency | |||
| Case Studies on Upzency | 1 | N/A | N/A |
| Packages Listed | 1 | N/A | N/A |