Agency Comparison Tool
Compare agencies side-by-side to understand their strengths, services, experience, and expertise. Use this tool to quickly evaluate options and find the best partner for your next project.
| Action |
Junkies Coder
|
Seasia Infotech
|
TechAvidus Pvt Ltd
|
|---|---|---|---|
| Agency Overview | |||
| Logo |
|
|
|
| Agency Name |
Junkies Coder
Verified
|
Seasia Infotech
Verified
|
TechAvidus Pvt Ltd
Verified
|
| Description | |||
| Overview | Junkies Coder is a software development and digital solutions company offering a complete spectrum of web, mobile, and custom software development services that drive digital transformation and accelerate business growth. Our mission is to empower bu... | Seasia Infotech is an AI-driven digital engineering company with 20+ years of experience building enterprise-grade technology solutions. We help organizations design, develop, and scale secure and high-performance digital products that drive transfor... | TechAvidus is a software development company delivering custom web, mobile, cloud, AI, and enterprise solutions. We help startups and enterprises build secure, scalable, and innovative digital products that accelerate business growth and digital tran... |
| Profile | View | View | View |
| Tagline | Mobile App Development Company | Engineering the Intelligent Future | Lets Build Better Together |
| Founded | 2016 | 2000 | 2015 |
| Business Details | |||
| Primary Business | Software & App Development (Web Apps, Mobile Apps, Custom Dev) | Software & App Development (Web Apps, Mobile Apps, Custom Dev) | Software & App Development (Web Apps, Mobile Apps, Custom Dev) |
| Client service coverage | Global (Remote / Worldwide) | International | Global (Remote / Worldwide) |
| Team size | 11–50 | 200+ | 51–200 |
| Pricing model | Custom Pricing | Custom Pricing | Hourly Rate |
| Typical clients or users served | Enterprises | Enterprises | All Sizes & Users (Everyone) |
| Case studies availability | Yes | Yes | Yes |
| Use of AI | Yes | Yes | Yes |
| Typical price point / budget | $500 – $2,000 | $5,000 – $10,000 | $2,000 – $5,000 |
| Offers client services | 1 | 1 | 1 |
| Has own products (SaaS tools & apps) | Yes | Yes | Yes |
| Free trial or live demo available | N/A | N/A | N/A |
| Supports white-label partnerships | N/A | Yes | Yes |
| Free consultation available | N/A | Yes | Yes |
| Open to NDA | N/A | Yes | N/A |
| Expertise & Services | |||
| Services | |||
| Industries | |||
| Locations | |||
| Office Locations |
India
B-707, Pratiksha Complex, Paldi, Ahmedabad, Gujarat 380007, India , Ahmedabad - 380007 |
United States
5858 Horton Street, Suite 101, Emeryville, CA 9460 , California - 94608
India
C-136, Industrial Area, Phase 8, Chandigarh, 160071 , Chandigarh - 160071
Canada
17010 103 Avenue Northwest , Other - T5S 1K7
United Kingdom
97 Hackney Rd , London - E2 BET |
United States
1440 W Taylor St #1003, , Chicago - 60607
India
405, Shikshapatri Business Hub, , Ahmedabad - 382419
United Kingdom
5 Tolchard Cl, Rowlatts Hill , Leicester - LE5 4EZ |
| Portfolio & Experience On Upzency | |||
| Case Studies on Upzency | N/A | 7 | N/A |
| Packages Listed | N/A | 2 | N/A |