Agency Comparison Tool
Compare agencies side-by-side to understand their strengths, services, experience, and expertise. Use this tool to quickly evaluate options and find the best partner for your next project.
| Action |
Global Key Info Solutions
|
Manoj Negi SEO Expert
|
Seasia Infotech
|
|---|---|---|---|
| Agency Overview | |||
| Logo |
|
|
|
| Agency Name |
Global Key Info Solutions
Verified
|
Manoj Negi SEO Expert
Verified
|
Seasia Infotech
Verified
|
| Description | |||
| Overview | Global Key Info Solutions (GKIS) is a leading software development and digital marketing company delivering innovative technology solutions to startups, SMBs, and enterprises worldwide. We specialize in custom mobile app development, web development,... | I help businesses turn search engines into a consistent source of visibility, traffic, and growth. As Manoj Negi, I work on SEO strategies that are practical, customized, and focused on long-term results. I provide services such as keyword researc... | Seasia Infotech is an AI-driven digital engineering company with 20+ years of experience building enterprise-grade technology solutions. We help organizations design, develop, and scale secure and high-performance digital products that drive transfor... |
| Profile | View | View | View |
| Tagline | App Development Company | Helping Businesses Grow with Ethical SEO and Digital Marketing | Engineering the Intelligent Future |
| Founded | 2020 | 2015 | 2000 |
| Business Details | |||
| π’ Primary Business | Software & App Development (Web Apps, Mobile Apps, SaaS) | Marketing & Growth (SEO, Ads, Social Media, Performance Marketing) | Software & App Development (Web Apps, Mobile Apps, SaaS) |
| π Client service coverage | National | Global (Remote / Worldwide) | International |
| π₯ Team size | 51β200 | 2β10 | 200+ |
| π° Pricing model | Hourly | Monthly Retainer | Custom Pricing (Based on Project Scope) |
| π― Typical clients served | Startups | Mid-Sized Companies | Enterprises |
| π Case studies availability | Yes | Yes | Yes |
| π€ Use of AI | Yes | Yes | Yes |
| π΅ Typical project budget | Under $500 | $500 β $2,000 | $5,000 β $10,000 |
| π§© Has own products (SaaS tools and applications) | Yes | No | Yes |
| π€ Supports white-label partnerships | Yes | Yes | Yes |
| π Free consultation available | Yes | Yes | Yes |
| π Open to NDA | Yes | Yes | Yes |
| Expertise & Services | |||
| Services | |||
| Industries | |||
| Locations | |||
| Office Locations |
India
B-113, Sector 64, Noida, Uttar Pradesh 201301 , Noida - 201301 |
India
C-1802, Aishwaryam, Sector 16C, Gaur City 2 , Noida - 201009 |
United States
5858 Horton Street, Suite 101, Emeryville, CA 9460 , California - 94608
India
C-136, Industrial Area, Phase 8, Chandigarh, 160071 , Chandigarh - 160071
Canada
17010 103 Avenue Northwest , Other - T5S 1K7
United Kingdom
97 Hackney Rd , London - E2 BET |
| Portfolio & Experience On Upzency | |||
| Case Studies on Upzency | 1 | 1 | 5 |
| Packages Listed | N/A | 3 | 2 |