Agency Comparison Tool
Compare agencies side-by-side to understand their strengths, services, experience, and expertise. Use this tool to quickly evaluate options and find the best partner for your next project.
| Action |
Code B Solutions
|
Seasia Infotech
|
TechAvidus Pvt Ltd
|
|---|---|---|---|
| Agency Overview | |||
| Logo |
|
|
|
| Agency Name |
Code B Solutions
Verified
|
Seasia Infotech
Verified
|
TechAvidus Pvt Ltd
Verified
|
| Description | |||
| Overview | Code B is a software development agency serving startups and SMEs, with expertise in AI/ML, cloud, DevOps, mobile, frontend, and backend development. We build custom software, AI solutions, mobile apps, and cloud platforms tailored to business needs. | Seasia Infotech is an AI-driven digital engineering company with 20+ years of experience building enterprise-grade technology solutions. We help organizations design, develop, and scale secure and high-performance digital products that drive transfor... | TechAvidus is a software development company delivering custom web, mobile, cloud, AI, and enterprise solutions. We help startups and enterprises build secure, scalable, and innovative digital products that accelerate business growth and digital tran... |
| Profile | View | View | View |
| Tagline | SoftwareDevelopmentAndAISolutions | Engineering the Intelligent Future | Lets Build Better Together |
| Founded | 2017 | 2000 | 2015 |
| Business Details | |||
| π’ Primary Business | Software & App Development (Web Apps, Mobile Apps, SaaS) | Software & App Development (Web Apps, Mobile Apps, SaaS) | Software & App Development (Web Apps, Mobile Apps, SaaS) |
| π Client service coverage | Global (Remote / Worldwide) | International | Global (Remote / Worldwide) |
| π₯ Team size | 11β50 | 200+ | 51β200 |
| π° Pricing model | Custom Pricing (Based on Project Scope) | Custom Pricing (Based on Project Scope) | Hourly |
| π― Typical clients served | Startups to Enterprises (All Sizes) | Enterprises | Startups to Enterprises (All Sizes) |
| π Case studies availability | Yes | Yes | Yes |
| π€ Use of AI | No | Yes | Yes |
| π΅ Typical project budget | $5,000 β $10,000 | $5,000 β $10,000 | $2,000 β $5,000 |
| π§© Has own products (SaaS tools and applications) | Yes | Yes | Yes |
| π€ Supports white-label partnerships | No | Yes | Yes |
| π Free consultation available | Yes | Yes | Yes |
| π Open to NDA | Yes | Yes | N/A |
| Expertise & Services | |||
| Services | |||
| Industries | |||
| Locations | |||
| Office Locations |
India
Bunglow No. 23, MHADA Colony, Mulund East, Mumbai, Maharashtra 400081 , Mumbai - 400081
United States
600 N Broad Street, Suite 5 #3303, Middletown, DE United States 19709 , Delaware - 19709 |
United States
5858 Horton Street, Suite 101, Emeryville, CA 9460 , California - 94608
India
C-136, Industrial Area, Phase 8, Chandigarh, 160071 , Chandigarh - 160071
Canada
17010 103 Avenue Northwest , Other - T5S 1K7
United Kingdom
97 Hackney Rd , London - E2 BET |
United States
1440 W Taylor St #1003, , Chicago - 60607
India
405, Shikshapatri Business Hub, , Ahmedabad - 382419
United Kingdom
5 Tolchard Cl, Rowlatts Hill , Leicester - LE5 4EZ |
| Portfolio & Experience On Upzency | |||
| Case Studies on Upzency | 1 | 5 | N/A |
| Packages Listed | 1 | 2 | N/A |