Agency Comparison Tool
Compare agencies side-by-side to understand their strengths, services, experience, and expertise. Use this tool to quickly evaluate options and find the best partner for your next project.
| Action |
BestDatingScripts
|
Seasia Infotech
|
TechAvidus Pvt Ltd
|
|---|---|---|---|
| Agency Overview | |||
| Logo |
|
|
|
| Agency Name |
BestDatingScripts
Verified
|
Seasia Infotech
Verified
|
TechAvidus Pvt Ltd
Verified
|
| Description | |||
| Overview | BestDatingScripts is a reliable company that builds dating websites and apps. We help brands create their own online dating platforms with ease. Our ready-to-use dating software is fast, secure, and simple to customize to fit your vision. Whether you... | Seasia Infotech is an AI-driven digital engineering company with 20+ years of experience building enterprise-grade technology solutions. We help organizations design, develop, and scale secure and high-performance digital products that drive transfor... | TechAvidus is a software development company delivering custom web, mobile, cloud, AI, and enterprise solutions. We help startups and enterprises build secure, scalable, and innovative digital products that accelerate business growth and digital tran... |
| Profile | View | View | View |
| Tagline | Best Dating Software Development Company | Engineering the Intelligent Future | Lets Build Better Together |
| Founded | 2016 | 2000 | 2015 |
| Business Details | |||
| π’ Primary Business | N/A | Software & App Development (Web Apps, Mobile Apps, SaaS) | Software & App Development (Web Apps, Mobile Apps, SaaS) |
| π Client service coverage | N/A | International | Global (Remote / Worldwide) |
| π₯ Team size | N/A | 200+ | 51β200 |
| π° Pricing model | N/A | Custom Pricing (Based on Project Scope) | Hourly |
| π― Typical clients served | N/A | Enterprises | Startups to Enterprises (All Sizes) |
| π Case studies availability | N/A | Yes | Yes |
| π€ Use of AI | N/A | Yes | Yes |
| π΅ Typical project budget | N/A | $5,000 β $10,000 | $2,000 β $5,000 |
| π§© Has own products (SaaS tools and applications) | N/A | Yes | Yes |
| π€ Supports white-label partnerships | N/A | Yes | Yes |
| π Free consultation available | N/A | Yes | Yes |
| π Open to NDA | N/A | Yes | N/A |
| Expertise & Services | |||
| Services | |||
| Industries | |||
| Locations | |||
| Office Locations |
India
FB-40, 3rd Floor, 3110 Rajdanga Main Road , Kolkata - 700107 |
United States
5858 Horton Street, Suite 101, Emeryville, CA 9460 , California - 94608
India
C-136, Industrial Area, Phase 8, Chandigarh, 160071 , Chandigarh - 160071
Canada
17010 103 Avenue Northwest , Other - T5S 1K7
United Kingdom
97 Hackney Rd , London - E2 BET |
United States
1440 W Taylor St #1003, , Chicago - 60607
India
405, Shikshapatri Business Hub, , Ahmedabad - 382419
United Kingdom
5 Tolchard Cl, Rowlatts Hill , Leicester - LE5 4EZ |
| Portfolio & Experience On Upzency | |||
| Case Studies on Upzency | N/A | 5 | N/A |
| Packages Listed | N/A | 2 | N/A |